MAIN EVENT LEGACY RESULTS ROUND 13
BOM_2013 - MAGIC - REPORTS - TOURNOIS
Table | Player | Result | Opponent | |
1 | Knab, Julian [DEU] | Lost 1-2 | vs. | Westlake, Jamie [ENG] |
2 | Geissler, Gunnar [DEU] | Lost 0-2 | vs. | Enevoldsen, Thomas [DNK] |
3 | DUDOGNON, Yohan [FRA] | Won 2-1 | vs. | Rousé, Simon [FRA] |
4 | mazzarese, romain [FRA] | Lost 1-2 | vs. | Taylor, Stuart [FRA] |
5 | Blanchard, Alexandre [FRA] | Lost 0-2 | vs. | Jezierski, Grzegorz [POL] |
6 | Schünemann, Timo [DEU] | Won 2-1 | vs. | CARABIAS, Alexandre [FRA] |
7 | Nilsen, Thomas [FRA] | Lost 1-2 | vs. | Dalibor, Szegho [FRA] |
8 | Planche, Léo [FRA] | Lost 1-2 | vs. | Allier, Yoann [FRA] |
9 | Jesudason, Christy [DEU] | Lost 0-2 | vs. | Shenhar, Shahar [USA] |
10 | Mangenot, Maxime [FRA] | Lost 1-2 | vs. | MANACH, Vincent [FRA] |
11 | Kronberger, Niklas [CZE] | Won 2-0 | vs. | Goldberg, Nicolas [FRA] |
12 | Gherbezza, Romain [FRA] | Lost 1-2 | vs. | Görzgen, Fabian [FRA] |
13 | Croxo, Ewald [FRA] | Won 2-0 | vs. | BELMER, Yann [FRA] |
14 | Naimo, Stéphane [FRA] | Lost 1-2 | vs. | Rothen, Christian [FRA] |
15 | Lippmann, Robert [FRA] | Won 2-0 | vs. | Kievsky, Grigory [CZE] |
16 | Hofbauer, Felix [FRA] | Won 2-0 | vs. | Maucher, Tobias [FRA] |
17 | Bourguet, Nicolas [FRA] | Lost 0-2 | vs. | Melin, Pierre [FRA] |
18 | Starr, Daneel [FRA] | Lost 1-2 | vs. | PAMART, Olivier [FRA] |
19 | Pasek, Maciej [FRA] | Drew 1-1-1 | vs. | villada, Borja [ESP] |
20 | Sommen, Pierre [FRA] | Lost 0-2 | vs. | van der End, Martijn [FRA] |
21 | Backfjärd, Johan [SWE] | Lost 1-2 | vs. | Zographos, Jeremiah [FRA] |
22 | Hostettler, Christophe [FRA] | Won 2-0 | vs. | Killi, Alexander [CZE] |
23 | Toston, Iñigo [FRA] | Drew 1-1-1 | vs. | Le Briand, Loïc [FRA] |
24 | Schulhof, leo [FRA] | Lost 1-2 | vs. | berthiol, florian [FRA] |
25 | Villads Ferdinand Møll [FRA] | Won 2-1 | vs. | Wilkens, Jens [DEU] |
26 | Gérardin, Adrien [FRA] | Won 2-0 | vs. | alexandre, buchi [FRA] |
27 | Kociecki, Cyryl [FRA] | Won 2-0 | vs. | Sukaitis, Tomas [FRA] |
28 | Schütz, Stefan [FRA] | Won 2-0 | vs. | Norman, Charles [ENG] |
29 | wright, stuart [FRA] | Lost 1-2 | vs. | Romanchuk, Alexey [FRA] |
30 | Niklasson, Per [SWE] | Won 2-0 | vs. | GERMAIN, CEDRIC [FRA] |
31 | Gilligan, Daniel [FRA] | Lost 0-2 | vs. | Bures, Marek [FRA] |
32 | BURNEL, Tony [FRA] | Won 2-0 | vs. | Prunet, Xavier [FRA] |
posté par rodwolf le [03/11/2013]
<< Retour aux articles