MAIN EVENT LEGACY PAIRINGS ROUND 13
Table | Player | Points | Opponent | Points | |
1 | Knab, Julian [DEU] | 34 | vs. | Westlake, Jamie [ENG] | 33 |
2 | Geissler, Gunnar [DEU] | 31 | vs. | Enevoldsen, Thomas [DNK] | 30 |
3 | DUDOGNON, Yohan [FRA] | 30 | vs. | Rousé, Simon [FRA] | 30 |
4 | mazzarese, romain [FRA] | 30 | vs. | Taylor, Stuart [FRA] | 30 |
5 | Blanchard, Alexandre [FRA] | 30 | vs. | Jezierski, Grzegorz [POL] | 30 |
6 | Schünemann, Timo [DEU] | 30 | vs. | CARABIAS, Alexandre [FRA] | 29 |
7 | Nilsen, Thomas [FRA] | 29 | vs. | Dalibor, Szegho [FRA] | 29 |
8 | Planche, Léo [FRA] | 28 | vs. | Allier, Yoann [FRA] | 28 |
9 | Jesudason, Christy [DEU] | 28 | vs. | Shenhar, Shahar [USA] | 27 |
10 | Mangenot, Maxime [FRA] | 27 | vs. | MANACH, Vincent [FRA] | 27 |
11 | Kronberger, Niklas [CZE] | 27 | vs. | Goldberg, Nicolas [FRA] | 27 |
12 | Gherbezza, Romain [FRA] | 27 | vs. | Görzgen, Fabian [FRA] | 27 |
13 | Croxo, Ewald [FRA] | 27 | vs. | BELMER, Yann [FRA] | 27 |
14 | Naimo, Stéphane [FRA] | 27 | vs. | Rothen, Christian [FRA] | 27 |
15 | Lippmann, Robert [FRA] | 27 | vs. | Kievsky, Grigory [CZE] | 27 |
16 | Hofbauer, Felix [FRA] | 27 | vs. | Maucher, Tobias [FRA] | 27 |
17 | Bourguet, Nicolas [FRA] | 27 | vs. | Melin, Pierre [FRA] | 27 |
18 | Starr, Daneel [FRA] | 27 | vs. | PAMART, Olivier [FRA] | 27 |
19 | Pasek, Maciej [FRA] | 25 | vs. | villada, Borja [ESP] | 25 |
20 | Sommen, Pierre [FRA] | 25 | vs. | van der End, Martijn [FRA] | 25 |
21 | Backfjärd, Johan [SWE] | 25 | vs. | Zographos, Jeremiah [FRA] | 24 |
22 | Hostettler, Christophe [FRA] | 24 | vs. | Killi, Alexander [CZE] | 24 |
23 | Toston, Iñigo [FRA] | 24 | vs. | Le Briand, Loïc [FRA] | 24 |
24 | Schulhof, leo [FRA] | 24 | vs. | berthiol, florian [FRA] | 24 |
25 | Villads Ferdinand Møll [FRA] | 24 | vs. | Wilkens, Jens [DEU] | 24 |
26 | Gérardin, Adrien [FRA] | 24 | vs. | alexandre, buchi [FRA] | 24 |
27 | Kociecki, Cyryl [FRA] | 24 | vs. | Sukaitis, Tomas [FRA] | 24 |
28 | Schütz, Stefan [FRA] | 24 | vs. | Norman, Charles [ENG] | 24 |
29 | wright, stuart [FRA] | 24 | vs. | Romanchuk, Alexey [FRA] | 22 |
30 | Niklasson, Per [SWE] | 22 | vs. | GERMAIN, CEDRIC [FRA] | 21 |
31 | Gilligan, Daniel [FRA] | 21 | vs. | Bures, Marek [FRA] | 21 |
32 | BURNEL, Tony [FRA] | 21 | vs. | Prunet, Xavier [FRA] | 21 |
posté par rodwolf le [03/11/2013]
<< Retour aux articles