Main Event Vintage Standings Round 2

BOM_2013 - MAGIC - REPORTS - TOURNOIS

Rank Player Points OMW%
1 Dattani, Amar [FRA] 6 50.00%
2 MODE, Pierrick [FRA] 6 50.00%
3 Venturini, Stefano [ITA] 6 50.00%
4 Fristed, Rasmus V [FRA] 6 50.00%
5 Jensen, Anders R [FRA] 6 50.00%
6 Liebsch, Pierre [DEU] 6 50.00%
7 Schurkens, Brenda [NLD] 6 50.00%
8 Biava, Riccardo [ITA] 6 50.00%
9 Delgado, Alex [ESP] 6 50.00%
10 Medrano, Eduardo [FRA] 6 50.00%
11 Steurs, Johan [BEL] 6 50.00%
12 Chauvet, Boris [FRA] 6 50.00%
13 Bonde, Michael [DNK] 6 50.00%
14 Van den Bulck, Steve [BEL] 6 50.00%
15 Hens, Tom [BEL] 6 50.00%
16 Basart, Oscar [ESP] 6 50.00%
17 Hausmann, Marius [DEU] 6 50.00%
18 alonso, raul [ESP] 6 50.00%
19 Gazzotti, Federico [FRA] 6 50.00%
20 Bender, Bagus [NLD] 6 50.00%
21 De Schamphelaere, Gwen [BEL] 6 50.00%
22 Jouenne, Jerome [FRA] 6 50.00%
23 Böse, Timur [DEU] 6 50.00%
24 storm, henrik f [DNK] 6 41.66%
25 Nysar, Maik M [DEU] 6 41.66%
26 Schaum, Stuart H [FRA] 6 41.66%
27 Sanchez, Antonio [ESP] 6 41.66%
28 holland, shea [FRA] 6 41.66%
29 Koch, Florian [FRA] 6 41.66%
30 Björklund, Charles [SWE] 6 41.66%
31 Hegemann, Erik [DEU] 6 41.66%
32 mercier, francois [FRA] 6 41.66%
33 Nohut, Kadir [FRA] 6 41.66%
34 Daman, Gregory [CHE] 6 41.66%
35 Carlouet, Mathieu [FRA] 6 41.66%
36 Jonassen, Kristoffer [FRA] 6 41.66%
37 Brophy, Jim p [IRL] 6 0.00%
38 Wall, David f [IRL] 6 0.00%
39 Gotlib, Nathan [BEL] 6 0.00%
40 Bonet Restoy, Jaume [ESP] 6 0.00%
41 Elkin, Robert D [FRA] 6 0.00%
42 De Clercq, Stijn [BEL] 6 0.00%
43 Catelain, Alexi [FRA] 6 0.00%
44 Berukof, Ilja [BEL] 6 0.00%
45 Harper, Matthew [FRA] 6 0.00%
46 Greene, Mark [FRA] 6 0.00%
47 Persson, Martin [FRA] 6 0.00%
48 Gelissen, Marcel [FRA] 6 0.00%
49 Johansson, Mikael [FRA] 6 0.00%
50 Drouard, Julien [FRA] 6 0.00%
51 Ludin, Michael [FRA] 4 50.00%
52 Pouvreau, Florent [FRA] 4 50.00%
53 Schaffhausen, Jeroen [NLD] 3 100.00%
54 De Decker, Tom [BEL] 3 100.00%
55 Ruaut, Vincent [FRA] 3 100.00%
56 thiim, niels [FRA] 3 100.00%
57 Flury, Julian Felix [CHE] 3 75.00%
58 Kötter, Carsten B [FRA] 3 75.00%
59 Johnsen, John-martin [FRA] 3 75.00%
60 Stuchly, Petr [FRA] 3 75.00%
61 Pirenne, Francois [CHE] 3 75.00%
62 Baharin, Reza [FRA] 3 75.00%
63 BACQUET, Yannick [FRA] 3 75.00%
64 Lellouche, Mickael [FRA] 3 75.00%
65 Peauvert, Florian [FRA] 3 75.00%
66 Weber, Philippe [FRA] 3 75.00%
67 Alonso, Arturo [FRA] 3 75.00%
68 Pereira, Eddy [FRA] 3 75.00%
69 Bartl, Sebastian [FRA] 3 75.00%
70 Crevoiserat, Gérard [CHE] 3 66.66%
71 Karp, Hugh A [AUS] 3 66.66%
72 Nachtigall, Jaroslav [CZE] 3 66.66%
73 Twitchen, Benjamin J [FRA] 3 66.66%
74 Jourdan, Maxime [FRA] 3 66.66%
75 Bailly Maitre, Gael [FRA] 3 66.66%
76 Chalk, Titus [DEU] 3 66.66%
77 Olesen, Anders [DNK] 3 66.66%
78 Ferrand, Coralie [FRA] 3 66.66%
79 Shen, Zilong [FRA] 3 66.66%
80 Ruts, Jens [BEL] 3 66.66%
81 Neau, Pierre [FRA] 3 66.66%
82 Lecomte, Justin [FRA] 3 66.66%
83 Rokkjær, Simon G [DNK] 3 66.66%
84 torres torres, david t [ESP] 3 66.66%
85 Collinet, Patrick [DEU] 3 66.66%
86 randrianome, lalaina [FRA] 3 66.66%
87 Nguyen, Yvan [FRA] 3 66.66%
88 Singer, Marcel [DEU] 3 66.66%
89 Criaud, Antoine [FRA] 3 66.66%
90 Subirana, Adam [ESP] 3 66.66%
91 Le Guen, Marc [FRA] 3 66.66%
92 Martin, Javier [ESP] 3 66.66%
93 Cobos, Sergio [ESP] 3 66.66%
94 Causser, Gianluca [ITA] 3 66.66%
95 Thourel, Sebastien [FRA] 3 66.66%
96 Cantero, Pau [FRA] 3 66.66%
97 Cooper, Christopher J [FRA] 3 66.66%
98 Geoffroy, Babin [FRA] 3 66.66%
99 Charpigny, Rodolphe [FRA] 3 66.66%
100 Grobelny, Thomas [FRA] 3 66.66%
101 Wagner, Pascal [FRA] 3 66.66%
102 Munch, Felix P [FRA] 3 66.66%
103 Covino, Christophe [FRA] 3 66.66%
104 Irmer, Malte [FRA] 3 66.66%
105 Schnackenburg, Anton [FRA] 3 66.66%
106 Spielmann, Jerome [FRA] 3 41.66%
107 Wellinger, Serafin [CHE] 3 41.66%
108 Miñón, Carles [ESP] 3 41.66%
109 Hendrickx, Sander [FRA] 3 41.66%
110 Vold, Erlend [NOR] 3 41.66%
111 Björklund, Rasmus [SWE] 3 41.66%
112 rodgers, kevin t [IRL] 3 41.66%
113 Bouzekri alami, Yassin [FRA] 3 41.66%
114 Tobiasch, Marc [DEU] 3 41.66%
115 Liewendahl, Christophe [FRA] 3 41.66%
116 Petignat, Nicolas [CHE] 3 41.66%
117 Muller, Bo L [DNK] 3 41.66%
118 Moellemann, Gerhard [FRA] 3 41.66%
119 Duport, Sylvain [FRA] 1 50.00%
120 White, Peter [FRA] 1 50.00%
121 Miet, Jean Pierre [FRA] 1 41.66%
122 Extrat, Julien [FRA] 1 41.66%
123 le goff, clément [FRA] 0 75.00%
124 Song, Vincent [FRA] 0 75.00%
125 Darras, Alexandre [BEL] 0 75.00%
126 Lemoing, Gaëtan [FRA] 0 75.00%
127 Nielsen, Jens-Peter A [DNK] 0 75.00%
128 Nguyen, Tai [FRA] 0 75.00%
129 Bouché, Pierre [FRA] 0 75.00%
130 Romero, Jose [FRA] 0 75.00%
131 Lebeda, Jiri I [CZE] 0 75.00%
132 Vacher, Stephane [FRA] 0 75.00%
133 JOLLY, Arnaud [FRA] 0 75.00%
134 Cheradame, Kevin [FRA] 0 75.00%
135 Power, Tim [FRA] 0 75.00%
136 Mota, João M [PRT] 0 50.00%
137 Song, Laurent [FRA] 0 50.00%
138 Nespor, Jaroslav [CZE] 0 50.00%
139 López Villamate, Roque [FRA] 0 50.00%
140 Roumanille, Stephane [FRA] 0 50.00%
141 Teubner, Christoph D [DEU] 0 50.00%
142 Legros, pascal [FRA] 0 50.00%
143 Billon, Sylvain [FRA] 0 50.00%
144 Muñoz Carmona, Israel [ESP] 0 50.00%
145 Metz, Serge [FRA] 0 50.00%
146 Krebs, Joel [CHE] 0 50.00%
147 Devecci, Christophe [FRA] 0 50.00%
148 Vladik, Pavel [CZE] 0 50.00%
149 Belmonte, Anthoine [FRA] 0 50.00%
150 Savary, Michel [FRA] 0 50.00%
151 ADAM, Franck [FRA] 0 50.00%
152 Milia, Marcel [ESP] 0 50.00%

posté par rodwolf le [03/11/2013]



<< Retour aux articles